| Accreditation |
Mohd Shahril Bin Ahmad Razimi|Scopus ID 56050769100 |Seri Begawan Religious Teachers University College, Brunei Darussalam
Jem Cloyd M. Tanucan | Scopus ID 57223000592 | Cebu Normal University. Philippines
David D. Perrodin | ID Scopus 57216901336) |Mahidol University, Thailand
Inaad Mutlib Sayer |Scopus ID 57293091245 | University of Human Development. Iraq
Mani Ram Sharma |Mahendra Ratna Campus, Kathmandu, Nepal
Worakamol Wisetsri | ID Scopus 57221524256 |King Mongkut’s University of Technology North Bangkok, Thailand
Jerlyn G Balones | University of Mindanao, Philippines
Muhammad Kristiawan |ID Scopus 57205367909 |University of Bengkulu, Indonesia
Ilmi Zajuli Ichsan | ID Scopus 57209737062 | Universitas Mohammad Husni Thamrin, Indonesia
Imam Sutrisno | ID Scopus 55488768300|Politeknik Perkapalan Negeri Surabaya, Indonesia
Muhammad Ihsan Dacholfany |Scopus ID 57196084106 | Universitas Muhammadiyah Metro Lampung. Indonesia
Irwan Fathurrochman | Scopus ID 57220784620 | Institut Agama Islam Negeri Curup, Indonesia
Tobari | ID Scopus: 57205467937 | Universitas Muhammadiyah Palembang, Indonesia
Kevin William Andri Siahaan | Scopus ID 572341112389|Universitas HKBP Nommensen Pematangsiantar. Indonesia
Nova Asvio | Scopus ID 57205462417 |Universitas Islam Negeri (UIN) Fatmawati Sukarno Bengkulu, Indonesia
Ahmad Walid | Scopus ID 57209719749 | Universitas Islam Negeri (UIN) Fatmawati Sukarno Bengkulu, Indonesia
Suhono | Scopus ID: 57210748516 |Universitas Ma'arif Lampung, Indonesia
Raden Gamal Tamrin Kusumah | Scopus ID 57209718446 | Universitas Islam Negeri (UIN) Fatmawati Sukarno Bengkulu, Indonesia
Imam Mustofa|Scopus ID 57216385898 | Institut Agama Islam Negeri Metro, Lampung, Indonesia
Winci Firdaus |Scopus ID 57205062723 | Badan Pengembangan dan Pembinaan Bahasa, Indonesia
Khairul Anwar | Scopus ID 57525714600 | Universitas Jambi, Indonesia
Subandi | Scopus ID 57203529281 | Univeristas Islam Negeri (UIN) Raden Intan Lampung, Indonesia
Ismail Suardi Wekke |Scopus ID 35076859100 | STAIN Sorong Papua, Indonesia
Rusdinal | Scopus ID 57196244715 | Universitas Negeri Padang, Indonesia
Mega Elvianasti | Scopus ID 57934924800 | Universitas Muhammadiyah Prof. Dr. Hamka, Indonesia
Linda Safitri | SINTA ID : 6767004 | UIN Raden Mas Said Surakarta, Indonesia
Dharma Setyawan | SINTA ID : 5974687 | Institut Agama Islam Negeri Metro Lampung, Indonesia
Muhammad Yusuf |SINTA ID : 6003535 | Universitas Ma'arif Lampung, Indonesia
Aslan |SINTA ID : 6191498 | Institut Agama Islam Sultan Muhammad Syafiuddin Sambas. Indonesia
Hilda Wahyuni | UIN Maulana Malik Ibrahim Malang. Indonesia
| Journal Metrics |
| Acceptance Rate |
30 % |
| Review Speed |
30 days |
| Issue Per Year |
3 |
| Number of Volumes |
5 |
| Number of Issues |
12 |
| Contributing Diversity of Authors in different Countries | 6 |
| Scopus Citations in the last Four Years | 15 |
| Dimension Citations in the last Three Years | 82 |
| Google Citations Since 2020 | 648 |
| Google h-index Since 2020 |
13 |
| Google i10-index Since 2020 | 20 |
| *Update October 19, 2025 |
Make a Submission |
| Bulletin of Community Engagement |
| :: ISSN 2774-7077 :: |
| People |
| Editorial Team |
| Reviewers |
| Contact |
| Call for Reviewer & Editor |
| Policies |
| Focus and Scope |
| Peer Review Process |
| Publication Frequency |
| Open Access Policy |
| Posting Article Policy |
| Withdrawal of Manuscript |
| Article Processing Charge |
| Indexing and Abstracting |
| Publication Ethics |
| Submission |
| Author Guidelines |
| Copyright Notice |
| Privacy Statement |
| Download Template |
| Visitor |
| Histats |
| Visitor |
| Metrics |
Editorial Staff Bulletin Community Engagement
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License